<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures &#187; images</title>
	<atom:link href="http://www.tugjobspics.com/category/images/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tugjobspics.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 13:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA &#124; Satellites View Growing Gulf Oil Spill</title>
		<link>http://www.tugjobspics.com/images/nasa-satellites-view-growing-gulf-oil-spill</link>
		<comments>http://www.tugjobspics.com/images/nasa-satellites-view-growing-gulf-oil-spill#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Jen Shoemaker]]></category>
		<category><![CDATA[MODIS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/nasa-satellites-view-growing-gulf-oil-spill</guid>
		<description><![CDATA[Two NASA satellites are capturing images of the oil spill in the Gulf of Mexico, which began April 20, 2010 with the explosion of the Deepwater Horizon oil rig. This short video reveals a space-based view of the burning oil rig and, later, the ensuing oil spill through May 24. The timelapse uses imagery from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mCWW5xt3Hc8/2.jpg" align="left">Two NASA satellites are capturing images of the oil spill in the Gulf of Mexico, which began April 20, 2010 with the explosion of the Deepwater Horizon oil rig. This short video reveals a space-based view of the burning oil rig and, later, the ensuing oil spill through May 24. The timelapse uses imagery from the MODIS instrument, on board NASA&#8217;s Terra and Aqua satellites. The oil slick appears grayish-beige in the image and changes due to changing weather, currents, and use of oil dispersing chemicals. </p>
<p>This video can be downloaded in full resolution at: http://svs.gsfc.nasa.gov/goto?10562 </p>
<p>Images in this video times series were selected that show the spill most clearly. The full image archive is available at: http://rapidfire.sci.gsfc.nasa.gov</p>
<p>You can learn more about the oil spill by visiting: http://www.nasa.gov/topics/earth/features/oilspill</p>
<p>Imagery and information about the oil spill is also available on NASA&#8217;s Earth Observatory Natural Hazards Web page: http://earthobservatory.nasa.gov/NaturalHazards</p>
<p>Like our videos?  Subscribe to NASA&#8217;s Goddard Shorts HD podcast:<br />
http://svs.gsfc.nasa.gov/vis/iTunes/f0004_index.html</p>
<p>Or find NASA Goddard Space Flight Center on facebook:<br />
http://www.facebook.com/nasa.gsfc</p>
<p>Or get tweeted by us:<br />
http://twitter.com/NASAGoddard</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-1215"></span><br />[youtube mCWW5xt3Hc8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/nasa-satellites-view-growing-gulf-oil-spill/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to delete images in windows photo gallery without deleting it from your files?</title>
		<link>http://www.tugjobspics.com/images/how-to-delete-images-in-windows-photo-gallery-without-deleting-it-from-your-files</link>
		<comments>http://www.tugjobspics.com/images/how-to-delete-images-in-windows-photo-gallery-without-deleting-it-from-your-files#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/how-to-delete-images-in-windows-photo-gallery-without-deleting-it-from-your-files</guid>
		<description><![CDATA[When I delete an image, it will be removed from my files too cuz  windows photo gallery and my files are interconnected.  So, I have no more choice than to leave unwanted images on photo gallery once it accidentally gets there. Or maybe I just don&#8217;t know how to manage Windows photo gallery.
Hi,
See [...]]]></description>
			<content:encoded><![CDATA[<p>When I delete an image, it will be removed from my files too cuz  windows photo gallery and my files are interconnected.  So, I have no more choice than to leave unwanted images on photo gallery once it accidentally gets there. Or maybe I just don&#8217;t know how to manage Windows photo gallery.<br />
<br />Hi,</p>
<p>See the link below, it should answer your question.</p>
<p>Basically, all photos under My Documents will automatically get recognised by Photo Gallery. In order to have photos not show up in Photo Gallery automaticall, you need to move them to another location. (say c:\Photos\ for example). Doing this enables you to import any of those photos (or folders) into Photo Gallery and also to removed them without deleting the poriginal files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/how-to-delete-images-in-windows-photo-gallery-without-deleting-it-from-your-files/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial &#8211; 8 &#8211; Advanced Images</title>
		<link>http://www.tugjobspics.com/images/dreamweaver-tutorial-8-advanced-images</link>
		<comments>http://www.tugjobspics.com/images/dreamweaver-tutorial-8-advanced-images#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/dreamweaver-tutorial-8-advanced-images</guid>
		<description><![CDATA[visit www.thenewboston.com for all my tutorials!
Duration : 0:5:0
[youtube P1T6PWdUA7E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P1T6PWdUA7E/2.jpg" align="left">visit www.thenewboston.com for all my tutorials!</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-1200"></span><br />[youtube P1T6PWdUA7E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/dreamweaver-tutorial-8-advanced-images/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>ESPN NCAA College Football Images of the Decade 2000s (2000-2009)</title>
		<link>http://www.tugjobspics.com/images/espn-ncaa-college-football-images-of-the-decade-2000s-2000-2009</link>
		<comments>http://www.tugjobspics.com/images/espn-ncaa-college-football-images-of-the-decade-2000s-2000-2009#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[SportsCenter]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/espn-ncaa-college-football-images-of-the-decade-2000s-2000-2009</guid>
		<description><![CDATA[NCAA College Football Images of the Decade 2000s
2000-2009
Duration : 0:4:44
[youtube MEivUpbwnv0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MEivUpbwnv0/2.jpg" align="left">NCAA College Football Images of the Decade 2000s</p>
<p>2000-2009</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-1190"></span><br />[youtube MEivUpbwnv0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/espn-ncaa-college-football-images-of-the-decade-2000s-2000-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Images of the Dominican Republic</title>
		<link>http://www.tugjobspics.com/images/images-of-the-dominican-republic</link>
		<comments>http://www.tugjobspics.com/images/images-of-the-dominican-republic#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[Dominican]]></category>
		<category><![CDATA[Dominicana]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Republica]]></category>
		<category><![CDATA[Rodriguez]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/images-of-the-dominican-republic</guid>
		<description><![CDATA[**See my 2nd Dom Rep Slide Show at http://www.youtube.com/watch?v=Q72ARF90Xh8. Photography of the Dominican Republic by Paul Gerace. Contact me for prints at PGerace@aol.com. More images at http://www.geraceimages.com. I hope one day Alex Rodriguez gets to see my photos.
Duration : 0:3:5
[youtube IrZBzZx3lCk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IrZBzZx3lCk/2.jpg" align="left">**See my 2nd Dom Rep Slide Show at http://www.youtube.com/watch?v=Q72ARF90Xh8. Photography of the Dominican Republic by Paul Gerace. Contact me for prints at PGerace@aol.com. More images at http://www.geraceimages.com. I hope one day Alex Rodriguez gets to see my photos.</p>
<p>Duration : <b>0:3:5</b></p>
<p><span id="more-1179"></span><br />[youtube IrZBzZx3lCk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/images-of-the-dominican-republic/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Enhance</title>
		<link>http://www.tugjobspics.com/images/lets-enhance</link>
		<comments>http://www.tugjobspics.com/images/lets-enhance#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[supercut]]></category>
		<category><![CDATA[tighter]]></category>
		<category><![CDATA[trope]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/lets-enhance</guid>
		<description><![CDATA[Thanks to tvtropes.org, ask.metafilter.com and joel for the music
http://dunk3d.tumblr.com/
Duration : 0:1:44
[youtube Vxq9yj2pVWk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vxq9yj2pVWk/2.jpg" align="left">Thanks to tvtropes.org, ask.metafilter.com and joel for the music</p>
<p>http://dunk3d.tumblr.com/</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-1157"></span><br />[youtube Vxq9yj2pVWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/lets-enhance/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Enhance</title>
		<link>http://www.tugjobspics.com/images/lets-enhance</link>
		<comments>http://www.tugjobspics.com/images/lets-enhance#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/lets-enhance</guid>
		<description><![CDATA[Thanks to tvtropes.org, ask.metafilter.com and joel for the music
http://dunk3d.tumblr.com/
Duration : 0:1:44
[youtube Vxq9yj2pVWk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vxq9yj2pVWk/2.jpg" align="left">Thanks to tvtropes.org, ask.metafilter.com and joel for the music</p>
<p>http://dunk3d.tumblr.com/</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-1158"></span><br />[youtube Vxq9yj2pVWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/lets-enhance/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photoshop: Sharpen Your Images! (HD)</title>
		<link>http://www.tugjobspics.com/images/photoshop-sharpen-your-images-hd</link>
		<comments>http://www.tugjobspics.com/images/photoshop-sharpen-your-images-hd#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[IceflowStudios]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Mask;]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[Sharpen]]></category>
		<category><![CDATA[touchup]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[unsharp]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/photoshop-sharpen-your-images-hd</guid>
		<description><![CDATA[Use the Unsharp Mask filter for complete control over your image&#8217;s sharpness. Remember to use Layer Masks!  
Duration : 0:2:45
[youtube HcdSncXCIso]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HcdSncXCIso/2.jpg" align="left">Use the Unsharp Mask filter for complete control over your image&#8217;s sharpness. Remember to use Layer Masks! <img src='http://www.tugjobspics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-1146"></span><br />[youtube HcdSncXCIso]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/photoshop-sharpen-your-images-hd/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to download images from net while browsing through nokia 5800 xm?</title>
		<link>http://www.tugjobspics.com/images/how-to-download-images-from-net-while-browsing-through-nokia-5800-xm</link>
		<comments>http://www.tugjobspics.com/images/how-to-download-images-from-net-while-browsing-through-nokia-5800-xm#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/how-to-download-images-from-net-while-browsing-through-nokia-5800-xm</guid>
		<description><![CDATA[I am not able to download images from internet while browsing net on phone if download option is not given.. How can i b able to do so. Is there any software available to download pics on sites?
a ton of images at the best site of all
http://www.ventones.com
free
]]></description>
			<content:encoded><![CDATA[<p>I am not able to download images from internet while browsing net on phone if download option is not given.. How can i b able to do so. Is there any software available to download pics on sites?<br />
<br />a ton of images at the best site of all</p>
<p>http://www.ventones.com</p>
<p>free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/how-to-download-images-from-net-while-browsing-through-nokia-5800-xm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where can I find good images of the anatomy of a male octopus?</title>
		<link>http://www.tugjobspics.com/images/where-can-i-find-good-images-of-the-anatomy-of-a-male-octopus</link>
		<comments>http://www.tugjobspics.com/images/where-can-i-find-good-images-of-the-anatomy-of-a-male-octopus#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/where-can-i-find-good-images-of-the-anatomy-of-a-male-octopus</guid>
		<description><![CDATA[My nephew is doing his science fair project on octopus reproduction. I&#8217;ve found several sites that have good images and diagrams of the male and female anatomy. However, we are still trying to find at least one really good diagram. We&#8217;d like to find one that shows and diagrams the male sex arm. I&#8217;ve searched [...]]]></description>
			<content:encoded><![CDATA[<p>My nephew is doing his science fair project on octopus reproduction. I&#8217;ve found several sites that have good images and diagrams of the male and female anatomy. However, we are still trying to find at least one really good diagram. We&#8217;d like to find one that shows and diagrams the male sex arm. I&#8217;ve searched Google images and the best I was able to get was the generalized diagram of the male anatomy. Any ideas?<br />
<br />http://www.australiancephalopods.com/occy_sex.html</p>
<p>They have an e-mail link, and I wouldn&#8217;t be surprised if they have larger original photos not on the web site. It might be worth asking:</p>
<p>mailto:info@undersea.com.au?subject=Enquiry from the Cephalopod Web Site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/where-can-i-find-good-images-of-the-anatomy-of-a-male-octopus/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
