<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures &#187; TED</title>
	<atom:link href="http://www.tugjobspics.com/tag/ted/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tugjobspics.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>37 photographs. 3 minutes. Millions of lives to save: XDR-TB</title>
		<link>http://www.tugjobspics.com/photographs/37-photographs-3-minutes-millions-of-lives-to-save-xdr-tb</link>
		<comments>http://www.tugjobspics.com/photographs/37-photographs-3-minutes-millions-of-lives-to-save-xdr-tb#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photographs]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Nachtwey]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[XDR-TB.org]]></category>
		<category><![CDATA[XDRTB]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/photographs/37-photographs-3-minutes-millions-of-lives-to-save-xdr-tb</guid>
		<description><![CDATA[http://www.xdrtb.org  
Legendary photojournalist James Nachtwey sees his TED Prize wish come true, as we share his powerful photographs of XDR-TB, a new, drug-resistant strain of tuberculosis that&#8217;s touching off a global medical crisis. 
Watch this video, share it with your friends, and learn 3 quick ways to take action to stop XDR-TB: http://www.xdrtb.org
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yj8KZNI6-W8/2.jpg" align="left">http://www.xdrtb.org  </p>
<p>Legendary photojournalist James Nachtwey sees his TED Prize wish come true, as we share his powerful photographs of XDR-TB, a new, drug-resistant strain of tuberculosis that&#8217;s touching off a global medical crisis. </p>
<p>Watch this video, share it with your friends, and learn 3 quick ways to take action to stop XDR-TB: http://www.xdrtb.org</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-1150"></span><br />[youtube yj8KZNI6-W8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/photographs/37-photographs-3-minutes-millions-of-lives-to-save-xdr-tb/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jonathan Klein: Photos that changed the world</title>
		<link>http://www.tugjobspics.com/photos/jonathan-klein-photos-that-changed-the-world</link>
		<comments>http://www.tugjobspics.com/photos/jonathan-klein-photos-that-changed-the-world#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Klein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/photos/jonathan-klein-photos-that-changed-the-world</guid>
		<description><![CDATA[http://www.ted.com Photographs do more than document history &#8212; they make it. At TED University, Jonathan Klein of Getty Images shows some of the most iconic, and talks about what happens when a generation sees an image so powerful it can&#8217;t look away &#8212; or back.
TEDTalks is a daily video podcast of the best talks and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y6MC4iXhT6I/2.jpg" align="left">http://www.ted.com Photographs do more than document history &#8212; they make it. At TED University, Jonathan Klein of Getty Images shows some of the most iconic, and talks about what happens when a generation sees an image so powerful it can&#8217;t look away &#8212; or back.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate. Watch a highlight reel of the Top 10 TEDTalks at http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:8:35</b></p>
<p><span id="more-995"></span><br />[youtube y6MC4iXhT6I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/photos/jonathan-klein-photos-that-changed-the-world/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bing Maps: New Spatial Streetside Photos w/ Flickr</title>
		<link>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr-2</link>
		<comments>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr-2#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BingMaps]]></category>
		<category><![CDATA[Decision Engine]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[new bing feature]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr-2</guid>
		<description><![CDATA[This new Bing maps feature takes tagged photos from Flickr, and relates them to our Streetside imagery to show images matched to their original context. See if you&#8217;re really going to get a good sunset at that B&#38;B youre looking to book, or check out the crowds on a Saturday morning at Pike Place Market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U0Z3NSff3I0/2.jpg" align="left">This new Bing maps feature takes tagged photos from Flickr, and relates them to our Streetside imagery to show images matched to their original context. See if you&#8217;re really going to get a good sunset at that B&amp;B youre looking to book, or check out the crowds on a Saturday morning at Pike Place Market in Seattle.</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-706"></span><br />[youtube U0Z3NSff3I0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr-2/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Bing Maps: New Spatial Streetside Photos w/ Flickr</title>
		<link>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr</link>
		<comments>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BingMaps]]></category>
		<category><![CDATA[Decision Engine]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[new bing feature]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr</guid>
		<description><![CDATA[This new Bing maps feature takes tagged photos from Flickr, and relates them to our Streetside imagery to show images matched to their original context. See if you&#8217;re really going to get a good sunset at that B&#38;B youre looking to book, or check out the crowds on a Saturday morning at Pike Place Market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U0Z3NSff3I0/2.jpg" align="left">This new Bing maps feature takes tagged photos from Flickr, and relates them to our Streetside imagery to show images matched to their original context. See if you&#8217;re really going to get a good sunset at that B&amp;B youre looking to book, or check out the crowds on a Saturday morning at Pike Place Market in Seattle.</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-705"></span><br />[youtube U0Z3NSff3I0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/photos/bing-maps-new-spatial-streetside-photos-w-flickr/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sylvia Earle: How to protect the oceans (TED Prize winner!)</title>
		<link>http://www.tugjobspics.com/images/sylvia-earle-how-to-protect-the-oceans-ted-prize-winner</link>
		<comments>http://www.tugjobspics.com/images/sylvia-earle-how-to-protect-the-oceans-ted-prize-winner#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Earle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Sylvia]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/sylvia-earle-how-to-protect-the-oceans-ted-prize-winner</guid>
		<description><![CDATA[http://www.ted.com Legendary ocean researcher Sylvia Earle shares astonishing images of the ocean &#8212; and shocking stats about its rapid decline &#8212; as she makes her TED Prize wish: that we will join her in protecting the vital blue heart of the planet.
TEDTalks is a daily video podcast of the best talks and performances from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/43DuLcBFxoY/2.jpg" align="left">http://www.ted.com Legendary ocean researcher Sylvia Earle shares astonishing images of the ocean &#8212; and shocking stats about its rapid decline &#8212; as she makes her TED Prize wish: that we will join her in protecting the vital blue heart of the planet.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Watch the Top 10 TEDTalks on TED.com, at http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:18:17</b></p>
<p><span id="more-473"></span><br />[youtube 43DuLcBFxoY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/sylvia-earle-how-to-protect-the-oceans-ted-prize-winner/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>George Smoot: The design of the universe</title>
		<link>http://www.tugjobspics.com/images/george-smoot-the-design-of-the-universe</link>
		<comments>http://www.tugjobspics.com/images/george-smoot-the-design-of-the-universe#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Smoot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/george-smoot-the-design-of-the-universe</guid>
		<description><![CDATA[http://www.ted.com At Serious Play 2008, astrophysicist George Smoot shows stunning new images from deep-space surveys, and prods us to ponder how the cosmos &#8212; with its giant webs of dark matter and mysterious gaping voids &#8212; got built this way.
Duration : 0:19:1
[youtube c64Aia4XE1Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/c64Aia4XE1Y/2.jpg" align="left">http://www.ted.com At Serious Play 2008, astrophysicist George Smoot shows stunning new images from deep-space surveys, and prods us to ponder how the cosmos &#8212; with its giant webs of dark matter and mysterious gaping voids &#8212; got built this way.</p>
<p>Duration : <b>0:19:1</b></p>
<p><span id="more-433"></span><br />[youtube c64Aia4XE1Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/george-smoot-the-design-of-the-universe/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Michael Shermer: Why people believe strange things</title>
		<link>http://www.tugjobspics.com/images/michael-shermer-why-people-believe-strange-things</link>
		<comments>http://www.tugjobspics.com/images/michael-shermer-why-people-believe-strange-things#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shermer]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/images/michael-shermer-why-people-believe-strange-things</guid>
		<description><![CDATA[http://www.ted.com  Why do people see the Virgin Mary on cheese sandwiches or hear demonic lyrics in &#8220;Stairway to Heaven&#8221;? Using video, images and music, professional skeptic Michael Shermer explores these and other phenomena, including UFOs and alien sightings. He offers cognitive context: In the absence of sound science, incomplete information can combine with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8T_jwq9ph8k/2.jpg" align="left">http://www.ted.com  Why do people see the Virgin Mary on cheese sandwiches or hear demonic lyrics in &#8220;Stairway to Heaven&#8221;? Using video, images and music, professional skeptic Michael Shermer explores these and other phenomena, including UFOs and alien sightings. He offers cognitive context: In the absence of sound science, incomplete information can combine with the power of suggestion (helping us hear those Satanic lyrics in Led Zeppelin). In fact, he says, humans tend to convince ourselves to believe: We overvalue the &#8220;hits&#8221; that support our beliefs, and discount the more numerous &#8220;misses.&#8221;</p>
<p>Duration : <b>0:14:12</b></p>
<p><span id="more-380"></span><br />[youtube 8T_jwq9ph8k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/images/michael-shermer-why-people-believe-strange-things/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Taryn Simon photographs secret sites</title>
		<link>http://www.tugjobspics.com/photographs/taryn-simon-photographs-secret-sites</link>
		<comments>http://www.tugjobspics.com/photographs/taryn-simon-photographs-secret-sites#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photographs]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[convicts]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Taryn]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.tugjobspics.com/photographs/taryn-simon-photographs-secret-sites</guid>
		<description><![CDATA[http://www.ted.com Taryn Simon exhibits her startling take on photography &#8212; to reveal worlds and people we would never see otherwise. She shares two projects: one documents otherworldly locations typically kept secret from the public, the other involves haunting portraits of men convicted for crimes they did not commit.
TEDTalks is a daily video podcast of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jKl0tb3VmfQ/2.jpg" align="left">http://www.ted.com Taryn Simon exhibits her startling take on photography &#8212; to reveal worlds and people we would never see otherwise. She shares two projects: one documents otherworldly locations typically kept secret from the public, the other involves haunting portraits of men convicted for crimes they did not commit.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate. Watch a highlight reel of the Top 10 TEDTalks at http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:18:50</b></p>
<p><span id="more-180"></span><br />[youtube jKl0tb3VmfQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugjobspics.com/photographs/taryn-simon-photographs-secret-sites/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

